Dental Assisting Salary by State

 In Uncategorized

Let’s be honest, sometimes all that really matters is the numbers.

So let’s get down to brass tax. Here are some average salary numbers by US state…

 

Dental Assistant Salary State to State

State Lowest Salary Median Salary Highest Salary Average Salary
Alabama (see schools) $19,800 $30,240 $37,900 $29,550
Alaska (see schools) $27,970 $42,250 $56,780 $41,970
Arizona (see schools) $26,340 $34,730 $45,330 $34,980
Arkansas (see schools) $20,840 $28,160 $37,080 $28,590
California (see schools) $23,990 $35,590 $52,260 $36,660
Colorado (see schools) $25,170 $37,240 $52,360 $37,590
Connecticut (see schools) $30,970 $41,010 $53,460 $40,680
Delaware (see schools) $21,400 $34,080 $45,640 $33,460
Florida (see schools) $23,450 $33,820 $45,260 $33,890
Georgia (see schools) $22,790 $33,850 $49,230 $34,820
Hawaii (see schools) $21,690 $31,750 $46,110 $32,740
Idaho (see schools) $21,230 $31,550 $42,410 $31,480
Illinois (see schools) $20,790 $32,610 $45,910 $32,890
Indiana (see schools) $24,940 $34,680 $46,910 $35,230
Iowa (see schools) $26,270 $35,600 $46,190 $35,780
Kansas (see schools) $21,810 $31,620 $42,200 $31,650
Kentucky (see schools) $22,640 $30,150 $42,340 $31,310
Louisiana (see schools) $21,200 $28,880 $38,160 $29,460
Maine (see schools) $27,330 $37,650 $47,520 $37,780
Maryland (see schools) $23,580 $36,950 $49,300 $36,860
Massachusetts (see schools) $28,880 $40,950 $56,100 $41,290
Michigan (see schools) $24,500 $33,640 $44,740 $33,730
Minnesota (see schools) $32,470 $42,480 $54,630 $42,420
Mississippi (see schools) $21,560 $28,730 $39,760 $29,710
Missouri (see schools) $23,510 $33,310 $45,920 $33,790
Montana (see schools) $21,590 $31,070 $40,720 $31,190
Nebraska (see schools) $24,190 $31,580 $42,810 $32,130
Nevada (see schools) $30,610 $36,980 $46,170 $37,290
New Hampshire (see schools) $29,380 $44,360 $57,630 $43,480
New Jersey (see schools) $24,380 $38,730 $53,950 $38,690
New Mexico (see schools) $21,790 $31,600 $44,580 $32,190
New York (see schools) $25,150 $34,690 $47,960 $35,540
North Carolina (see schools) $27,300 $36,690 $47,780 $37,280
North Dakota (see schools) $26,930 $34,380 $45,230 $35,120
Ohio (see schools) $24,200 $33,690 $45,370 $33,980
Oklahoma (see schools) $20,640 $29,390 $38,490 $29,680
Oregon (see schools) $30,720 $38,140 $52,710 $39,500
Pennsylvania (see schools) $21,970 $32,480 $45,460 $32,850
Rhode Island (see schools) $25,830 $36,520 $45,950 $35,710
South Carolina (see schools) $24,340 $33,980 $44,410 $33,890
South Dakota (see schools) $21,330 $28,690 $38,610 $29,590
Tennessee (see schools) $23,240 $33,050 $44,440 $33,160
Texas (see schools) $21,380 $32,880 $44,420 $32,700
Utah (see schools) $20,580 $26,930 $36,020 $27,460
Vermont (see schools) $26,790 $37,920 $47,620 $37,560
Virginia (see schools) $23,240 $34,830 $53,090 $36,200
Washington (see schools) $27,700 $39,390 $52,340 $39,430
West Virginia (see schools) $19,570 $26,750 $36,680 $27,170
Wisconsin (see schools) $25,640 $34,620 $45,860 $35,070
Wyoming (see schools) $25,290 $33,380 $43,790 $33,550

Figures based on 2012 data courtesy of the US Bureau of Labor Statistics.

 

Now you know!

(Figures found on dentalassistant.net)

Recent Posts

Leave a Comment

Contact Us

We are excited to help you take the next steps toward your dental career. Contact us and we'll get back to you asap!

Not readable? Change text. captcha txt